| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexine BUTTY | MEY | 37.82 | 21.90 | 17.92 | 4.80 | 4.20 | 4.40 | 4.50 | 4.50 | 2.00 | #2 | |
| 2 | Shaline R�EGGER | KUS | 37.72 | 20.60 | 18.12 | 4.90 | 4.15 | 4.40 | 4.60 | 4.60 | 1.00 | #4 | |
| 3 | Tina LEUENBERGER | BER | 30.15 | 14.15 | 17.00 | 4.55 | 4.15 | 4.05 | 4.25 | 4.25 | 1.00 | #3 | |
| 4 | Brenda WEISSKOPF | MIL | 29.18 | 13.42 | 15.76 | 4.10 | 3.60 | 3.90 | 3.95 | 4.15 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 30.11.2014 17:54