Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuela VONLANTHEN | BIE | 54.39 | 24.95 | 29.44 | 3.75 | 3.60 | 3.75 | 3.55 | 3.75 | 0.00 | #2 | |
2 | Lara KELLENBERGER | FRI | 52.72 | 26.60 | 27.12 | 3.50 | 3.40 | 3.35 | 3.35 | 3.35 | 1.00 | #1 | |
3 | Ranja WEISSKOPF | MIL | 52.57 | 24.69 | 28.88 | 3.70 | 3.55 | 3.75 | 3.55 | 3.50 | 1.00 | #4 | |
4 | Carla KELLENBERGER | FRI | 51.68 | 24.12 | 30.56 | 4.00 | 3.65 | 3.70 | 3.80 | 3.95 | 3.00 | #6 | |
5 | Jessica RUDOLF VON ROHR | BER | 50.21 | 23.73 | 26.48 | 3.45 | 3.30 | 3.25 | 3.25 | 3.30 | 0.00 | #5 | |
6 | Marie CRELIER | BIE | 46.93 | 18.97 | 28.96 | 3.75 | 3.50 | 3.55 | 3.60 | 3.70 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 30.11.2014 17:54