| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carla KELLENBERGER | FRI | 33.57 | 19.13 | 15.44 | 4.00 | 3.65 | 3.95 | 3.85 | 3.85 | 1.00 | #3 | |
| 2 | Jessica RUDOLF VON ROHR | BER | 32.13 | 17.93 | 14.20 | 3.85 | 3.35 | 3.50 | 3.60 | 3.45 | 0.00 | #4 | |
| 3 | Ranja WEISSKOPF | MIL | 30.91 | 16.71 | 15.20 | 3.90 | 3.55 | 3.80 | 3.75 | 4.00 | 1.00 | #5 | |
| 4 | Marie CRELIER | BIE | 28.80 | 14.36 | 15.44 | 4.05 | 3.65 | 3.90 | 3.80 | 3.90 | 1.00 | #6 | |
| 5 | Manuela VONLANTHEN | BIE | 28.52 | 12.44 | 16.08 | 4.05 | 3.80 | 4.10 | 4.00 | 4.15 | 0.00 | #2 | |
| 6 | Lara KELLENBERGER | FRI | 28.48 | 14.80 | 13.68 | 3.60 | 3.15 | 3.50 | 3.40 | 3.45 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 30.11.2014 17:54