Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J�r�mie REPOND - ROHRER | BAS | 81.36 | 44.16 | 37.20 | 4.80 | 4.25 | 4.85 | 4.65 | 4.70 | 0.00 | #11 | |
2 | Anne-Sophie MEIER | MIL | 60.27 | 27.87 | 32.40 | 4.10 | 3.65 | 4.20 | 4.10 | 4.20 | 0.00 | #10 | |
3 | Magali GAVILLET | FRI | 59.37 | 29.81 | 30.56 | 4.10 | 3.40 | 3.90 | 3.80 | 3.90 | 1.00 | #2 | |
4 | Lauren SCHNYDRIG | ENG | 56.89 | 29.61 | 27.28 | 3.60 | 3.10 | 3.50 | 3.40 | 3.45 | 0.00 | #1 | |
5 | Valentina BIASCA | ENG | 55.81 | 27.53 | 29.28 | 3.95 | 3.35 | 3.75 | 3.65 | 3.60 | 1.00 | #3 | |
6 | Jessica ANNESE | NEU | 50.23 | 24.03 | 27.20 | 3.55 | 3.25 | 3.40 | 3.45 | 3.35 | 1.00 | #4 | |
7 | Wendy ZIMMERMANN | HDF | 49.99 | 23.27 | 28.72 | 4.00 | 3.30 | 3.55 | 3.55 | 3.55 | 2.00 | #6 | |
8 | Alisha WIEDEMEIER | LUZ | 49.59 | 24.47 | 27.12 | 3.60 | 3.20 | 3.30 | 3.40 | 3.45 | 2.00 | #5 | |
9 | Salom� TANNER | CDF | 49.57 | 22.49 | 28.08 | 3.85 | 3.20 | 3.50 | 3.55 | 3.45 | 1.00 | #9 | |
10 | Vanessa DEPENSAZ | MEY | 48.92 | 21.84 | 28.08 | 3.80 | 3.25 | 3.50 | 3.50 | 3.50 | 1.00 | #7 | |
11 | Ilona LATTION | NEU | 39.82 | 19.34 | 24.48 | 3.70 | 2.85 | 2.80 | 3.10 | 2.85 | 4.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 30.11.2014 17:54