Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J�r�mie REPOND - ROHRER | BAS | 42.44 | 24.92 | 17.52 | 4.60 | 4.10 | 4.35 | 4.35 | 4.50 | 0.00 | #10 | |
2 | Anne-Sophie MEIER | MIL | 33.92 | 18.60 | 15.32 | 4.25 | 3.70 | 3.75 | 3.70 | 3.75 | 0.00 | #9 | |
3 | Salom� TANNER | CDF | 33.13 | 18.97 | 14.16 | 3.85 | 3.45 | 3.50 | 3.45 | 3.45 | 0.00 | #6 | |
4 | Ilona LATTION | NEU | 31.70 | 17.54 | 14.16 | 3.70 | 3.35 | 3.50 | 3.50 | 3.65 | 0.00 | #1 | |
5 | Vanessa DEPENSAZ | MEY | 30.59 | 16.51 | 14.08 | 3.65 | 3.45 | 3.45 | 3.45 | 3.60 | 0.00 | #3 | |
6 | Wendy ZIMMERMANN | HDF | 30.08 | 15.40 | 15.68 | 4.20 | 3.75 | 4.00 | 3.85 | 3.80 | 1.00 | #4 | |
7 | Alisha WIEDEMEIER | LUZ | 29.92 | 15.36 | 14.56 | 3.70 | 3.50 | 3.70 | 3.55 | 3.75 | 0.00 | #11 | |
8 | Jessica ANNESE | NEU | 29.38 | 16.22 | 14.16 | 3.65 | 3.45 | 3.55 | 3.55 | 3.50 | 1.00 | #8 | |
9 | Valentina BIASCA | ENG | 28.50 | 13.90 | 14.60 | 3.85 | 3.55 | 3.50 | 3.70 | 3.65 | 0.00 | #5 | |
10 | Magali GAVILLET | FRI | 27.17 | 13.29 | 14.88 | 4.05 | 3.60 | 3.60 | 3.75 | 3.60 | 1.00 | #7 | |
11 | Lauren SCHNYDRIG | ENG | 27.13 | 14.61 | 13.52 | 3.45 | 3.30 | 3.45 | 3.40 | 3.30 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 30.11.2014 17:54