Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole ZAIKA | HDF | 47.80 | 23.88 | 23.92 | 3.70 | 3.45 | 3.90 | 3.90 | 0.00 | #13 | |
2 | Syria DONATIELLO | KUS | 42.96 | 21.60 | 21.36 | 3.15 | 3.15 | 3.40 | 3.65 | 0.00 | #10 | |
3 | Sabella GOWRIE | MEY | 42.82 | 20.98 | 21.84 | 3.30 | 3.30 | 3.45 | 3.60 | 0.00 | #12 | |
4 | Morgane MICHELOUD | GEN | 40.14 | 19.98 | 20.16 | 3.35 | 2.95 | 3.10 | 3.20 | 0.00 | #9 | |
5 | Polina IVANOVA | GEN | 35.96 | 15.32 | 20.64 | 3.05 | 3.20 | 3.20 | 3.45 | 0.00 | #11 | |
6 | Lili ZEHNDER | KUS | 35.24 | 17.00 | 18.24 | 2.95 | 2.75 | 2.85 | 2.85 | 0.00 | #5 | |
7 | Amélie Laure BOUVIER | BAS | 33.34 | 15.76 | 18.08 | 2.95 | 2.80 | 2.85 | 2.70 | 0.50 | #7 | |
8 | Lara BUMANN | BAS | 32.48 | 16.12 | 17.36 | 2.70 | 2.65 | 2.80 | 2.70 | 1.00 | #1 | |
9 | Asia MANZI | LUG | 31.66 | 13.76 | 18.40 | 3.00 | 2.70 | 2.95 | 2.85 | 0.50 | #8 | |
10 | Luana COVELLA | SJB | 31.36 | 13.08 | 19.28 | 3.00 | 2.85 | 3.05 | 3.15 | 1.00 | #2 | |
11 | Alina Carmen PERALES | BER | 31.20 | 14.52 | 17.68 | 2.75 | 2.75 | 2.70 | 2.85 | 1.00 | #4 | |
12 | Sofie LEUENBERGER | LAU | 31.18 | 15.02 | 16.16 | 2.70 | 2.45 | 2.60 | 2.35 | 0.00 | #3 | |
13 | Claire DEPORTER | BAS | 30.04 | 13.30 | 18.24 | 2.95 | 2.75 | 2.90 | 2.80 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 30.11.2014 17:54