Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole ZAIKA | HDF | 26.60 | 15.22 | 11.88 | 3.75 | 3.50 | 3.70 | 3.90 | 0.50 | #13 | |
2 | Sabella GOWRIE | MEY | 25.86 | 15.34 | 10.52 | 3.25 | 3.30 | 3.25 | 3.35 | 0.00 | #7 | |
3 | Polina IVANOVA | GEN | 23.96 | 13.76 | 10.20 | 3.20 | 3.10 | 3.25 | 3.20 | 0.00 | #6 | |
4 | Syria DONATIELLO | KUS | 23.22 | 12.70 | 10.52 | 3.15 | 3.15 | 3.35 | 3.50 | 0.00 | #11 | |
5 | Morgane MICHELOUD | GEN | 22.44 | 12.44 | 10.00 | 3.35 | 2.95 | 3.20 | 3.00 | 0.00 | #10 | |
6 | Asia MANZI | LUG | 21.40 | 12.24 | 9.16 | 2.90 | 2.75 | 3.00 | 2.80 | 0.00 | #5 | |
7 | Amélie Laure BOUVIER | BAS | 19.60 | 11.04 | 9.56 | 2.80 | 3.00 | 3.05 | 3.10 | 1.00 | #1 | |
8 | Claire DEPORTER | BAS | 19.26 | 8.82 | 10.44 | 3.40 | 3.15 | 3.30 | 3.20 | 0.00 | #12 | |
9 | Lili ZEHNDER | KUS | 19.14 | 10.04 | 9.60 | 2.90 | 2.85 | 3.05 | 3.20 | 0.50 | #4 | |
10 | Alina Carmen PERALES | BER | 18.80 | 9.84 | 8.96 | 2.80 | 2.75 | 2.85 | 2.80 | 0.00 | #9 | |
11 | Sofie LEUENBERGER | LAU | 18.76 | 9.98 | 9.28 | 2.90 | 2.70 | 3.00 | 3.00 | 0.50 | #2 | |
12 | Luana COVELLA | SJB | 16.38 | 7.88 | 9.00 | 2.90 | 2.70 | 2.85 | 2.80 | 0.50 | #8 | |
13 | Lara BUMANN | BAS | 15.32 | 6.66 | 9.16 | 2.95 | 2.90 | 2.85 | 2.75 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 30.11.2014 17:54