Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuela VONLANTHEN | BIE | 61.86 | 27.22 | 34.64 | 4.40 | 4.10 | 4.35 | 4.40 | 4.40 | 0.00 | #8 | |
2 | Ranja WEISSKOPF | MIL | 58.73 | 28.09 | 30.64 | 4.00 | 3.55 | 3.85 | 3.90 | 3.85 | 0.00 | #5 | |
3 | Marie CRELIER | BIE | 57.70 | 24.90 | 32.80 | 4.20 | 3.90 | 4.15 | 4.15 | 4.10 | 0.00 | #7 | |
4 | Jessica RUDOLF VON ROHR | BER | 53.93 | 23.77 | 30.16 | 4.10 | 3.60 | 3.70 | 3.70 | 3.75 | 0.00 | #6 | |
5 | OCéane GUIBERT | GEN | 53.03 | 22.39 | 30.64 | 4.00 | 3.50 | 3.80 | 3.90 | 3.95 | 0.00 | #3 | |
6 | Jelena ZIMMERMANN | SJB | 51.64 | 22.72 | 29.92 | 3.85 | 3.55 | 3.75 | 3.70 | 3.85 | 1.00 | #4 | |
7 | Annick KURT | OLT | 49.22 | 20.98 | 28.24 | 3.95 | 3.30 | 3.40 | 3.55 | 3.45 | 0.00 | #2 | |
8 | Priscilla PASTORI | MON | 42.41 | 16.49 | 25.92 | 3.35 | 3.20 | 3.25 | 3.30 | 3.10 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 01.12.2013 17:41