Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuela VONLANTHEN | BIE | 31.68 | 15.64 | 16.04 | 4.05 | 3.80 | 4.15 | 3.95 | 4.10 | 0.00 | #1 | |
2 | Marie CRELIER | BIE | 30.62 | 15.38 | 15.24 | 3.90 | 3.65 | 3.85 | 3.80 | 3.85 | 0.00 | #6 | |
3 | Jessica RUDOLF VON ROHR | BER | 28.90 | 14.58 | 14.32 | 3.75 | 3.50 | 3.55 | 3.55 | 3.55 | 0.00 | #7 | |
4 | Ranja WEISSKOPF | MIL | 28.24 | 13.32 | 14.92 | 3.90 | 3.50 | 3.80 | 3.65 | 3.80 | 0.00 | #4 | |
5 | Jelena ZIMMERMANN | SJB | 27.74 | 13.18 | 14.56 | 3.75 | 3.35 | 3.75 | 3.65 | 3.70 | 0.00 | #5 | |
6 | OCéane GUIBERT | GEN | 25.78 | 10.62 | 15.16 | 3.85 | 3.50 | 3.90 | 3.75 | 3.95 | 0.00 | #2 | |
7 | Annick KURT | OLT | 25.02 | 11.58 | 14.44 | 3.85 | 3.30 | 3.45 | 3.80 | 3.65 | 1.00 | #3 | |
8 | Priscilla PASTORI | MON | 23.30 | 10.10 | 13.20 | 3.45 | 3.00 | 3.30 | 3.40 | 3.35 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 01.12.2013 17:41