Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaline R�EGGER | KUS | 76.64 | 39.00 | 38.64 | 4.80 | 4.60 | 4.85 | 4.80 | 5.10 | 1.00 | #8 | |
2 | Saskia CAMINADA | HDF | 69.49 | 35.01 | 36.48 | 4.55 | 4.25 | 4.65 | 4.60 | 4.75 | 2.00 | #7 | |
3 | Samanta FURRER | BIE | 66.19 | 30.75 | 35.44 | 4.55 | 4.25 | 4.45 | 4.40 | 4.50 | 0.00 | #5 | |
4 | Valentina BIGNASCA | SJB | 60.97 | 27.61 | 33.36 | 4.25 | 4.10 | 4.15 | 4.05 | 4.30 | 0.00 | #2 | |
5 | Magali GAVILLET | FRI | 60.44 | 27.32 | 33.12 | 4.30 | 3.95 | 4.15 | 4.10 | 4.20 | 0.00 | #4 | |
6 | Christine HAAS | BUE | 54.03 | 24.55 | 30.48 | 4.00 | 3.75 | 3.70 | 3.80 | 3.80 | 1.00 | #3 | |
7 | Vanessa DEPENSAZ | MEY | 53.11 | 24.75 | 29.36 | 4.05 | 3.50 | 3.60 | 3.60 | 3.60 | 1.00 | #1 | |
8 | Anne-Sophie MEIER | MIL | 52.37 | 22.49 | 30.88 | 4.10 | 3.80 | 3.70 | 3.85 | 3.85 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 01.12.2013 17:41