Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaline R�EGGER | KUS | 40.48 | 21.68 | 18.80 | 4.75 | 4.25 | 4.80 | 4.75 | 4.95 | 0.00 | #6 | |
2 | Saskia CAMINADA | HDF | 38.14 | 21.18 | 16.96 | 4.25 | 4.10 | 4.35 | 4.15 | 4.35 | 0.00 | #5 | |
3 | Anne-Sophie MEIER | MIL | 33.18 | 18.02 | 15.16 | 4.05 | 3.50 | 3.70 | 3.80 | 3.90 | 0.00 | #8 | |
4 | Samanta FURRER | BIE | 32.80 | 17.32 | 16.48 | 4.10 | 4.10 | 4.10 | 4.10 | 4.20 | 1.00 | #3 | |
5 | Magali GAVILLET | FRI | 32.30 | 17.82 | 15.48 | 4.20 | 3.55 | 3.80 | 3.85 | 3.95 | 1.00 | #1 | |
6 | Christine HAAS | BUE | 30.78 | 16.26 | 14.52 | 3.90 | 3.45 | 3.55 | 3.60 | 3.65 | 0.00 | #2 | |
7 | Valentina BIGNASCA | SJB | 30.02 | 14.86 | 16.16 | 4.05 | 3.80 | 4.05 | 4.05 | 4.25 | 1.00 | #4 | |
8 | Vanessa DEPENSAZ | MEY | 28.01 | 13.57 | 15.44 | 4.00 | 3.60 | 3.90 | 3.85 | 3.95 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung 01.12.2013 17:41