Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia - Vivienne PESARE Aarau EC | AAR | 24.41 | 9.91 | 14.50 | 2.50 | 2.08 | 2.67 | 0.00 | #1 | |
2 | Lisa MERZ Olten ELC | OLT | 24.34 | 9.36 | 14.98 | 2.58 | 2.33 | 2.58 | 0.00 | #8 | |
3 | Lea MOOR Solothurn-Zuchwil EC | SOL | 22.06 | 8.38 | 14.18 | 2.42 | 2.17 | 2.50 | 0.50 | #10 | |
4 | Cheryl WALTHER Olten ELC | OLT | 21.34 | 7.84 | 14.00 | 2.25 | 2.25 | 2.50 | 0.50 | #4 | |
5 | Cinderella HARTMANN Basel EC | BAS | 20.18 | 6.68 | 13.50 | 2.17 | 2.33 | 2.25 | 0.00 | #3 | |
6 | Sirin RINDLISBACHER Thun EC | THU | 19.64 | 7.80 | 11.84 | 2.17 | 1.83 | 1.92 | 0.00 | #2 | |
7 | Amalia B�HLER Thun EC | THU | 18.83 | 6.33 | 12.50 | 2.25 | 1.83 | 2.17 | 0.00 | #7 | |
8 | Petra SANER Basel EC | BAS | 18.38 | 6.90 | 11.48 | 2.08 | 1.83 | 1.83 | 0.00 | #6 | |
9 | Rahel BLUNIER Basel EC | BAS | 16.11 | 6.11 | 10.50 | 1.83 | 1.75 | 1.67 | 0.50 | #5 | |
10 | Siro RUDOLF Aarau EC | AAR | 16.04 | 5.04 | 12.00 | 2.17 | 1.83 | 2.00 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Zurück zur Wettkampf Übersicht
Letzte Änderung 02.12.2012 17:24