Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yvonne BUTTET | SUI | 74.64 | 39.04 | 35.60 | 4.75 | 4.25 | 4.50 | 4.33 | 4.42 | 0.00 | #9 | |
2 | Andrina SIGRON | SUI | 62.86 | 29.67 | 33.19 | 4.50 | 4.08 | 4.00 | 4.08 | 4.08 | 0.00 | #13 | |
3 | Laure KOHLER | SUI | 60.26 | 26.79 | 33.47 | 4.17 | 4.00 | 4.17 | 4.25 | 4.33 | 0.00 | #12 | |
4 | No�mie RESBEUT | SUI | 53.47 | 24.60 | 29.87 | 3.92 | 3.67 | 3.75 | 3.58 | 3.75 | 1.00 | #8 | |
5 | Susanna PALOKANGAS | FIN | 49.21 | 19.74 | 29.47 | 3.83 | 3.50 | 3.67 | 3.67 | 3.75 | 0.00 | #4 | |
6 | Pascale FREI | SUI | 48.52 | 20.31 | 31.21 | 4.25 | 3.67 | 3.67 | 3.92 | 4.00 | 3.00 | #11 | |
7 | Annick KURT | SUI | 48.05 | 22.25 | 26.80 | 3.75 | 3.25 | 3.08 | 3.50 | 3.17 | 1.00 | #7 | |
8 | Jeannine M�LBRECHT | SUI | 47.65 | 24.05 | 25.60 | 3.50 | 3.00 | 3.25 | 3.08 | 3.17 | 2.00 | #2 | |
9 | Candice BOUDUBAN | SUI | 47.28 | 22.20 | 25.08 | 3.50 | 2.92 | 3.17 | 3.17 | 2.92 | 0.00 | #5 | |
10 | Nathalie ST�MPFLI | SUI | 40.59 | 16.13 | 25.46 | 3.50 | 3.08 | 3.00 | 3.33 | 3.00 | 1.00 | #6 | |
11 | Savina MAIOLO | SUI | 33.35 | 12.29 | 21.06 | 3.00 | 2.50 | 2.33 | 2.75 | 2.58 | 0.00 | #1 |
StN. | Name | Nation | Current Rank | Points |
---|---|---|---|---|
Warm-Up Group 1 | ||||
3 | Oc�ane GUIBERT | SUI | 12 | 23.58 |
Warm-Up Group 3 | ||||
10 | Ioulia CHTCHETININA | SUI | 4 | 33.56 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13.03.2011 15:54