Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrina SIGRON | SUI | 37.09 | 21.43 | 15.66 | 4.08 | 3.67 | 3.83 | 4.00 | 4.00 | 0.00 | #7 | |
2 | Yvonne BUTTET | SUI | 35.74 | 20.20 | 15.54 | 4.25 | 3.67 | 3.92 | 3.75 | 3.83 | 0.00 | #5 | |
3 | Laure KOHLER | SUI | 35.19 | 19.33 | 15.86 | 4.08 | 3.58 | 4.25 | 3.92 | 4.00 | 0.00 | #10 | |
4 | Ioulia CHTCHETININA | SUI | 33.56 | 18.84 | 15.72 | 4.00 | 3.75 | 4.08 | 3.83 | 4.00 | 1.00 | #12 | |
5 | Pascale FREI | SUI | 32.80 | 17.80 | 15.00 | 4.00 | 3.58 | 3.58 | 3.67 | 3.92 | 0.00 | #6 | |
6 | Annick KURT | SUI | 28.31 | 14.13 | 14.18 | 3.83 | 3.25 | 3.58 | 3.58 | 3.50 | 0.00 | #15 | |
7 | Candice BOUDUBAN | SUI | 27.18 | 14.00 | 13.18 | 3.58 | 3.00 | 3.33 | 3.25 | 3.33 | 0.00 | #8 | |
8 | No�mie RESBEUT | SUI | 24.88 | 12.70 | 14.18 | 3.75 | 3.33 | 3.58 | 3.50 | 3.58 | 2.00 | #11 | |
9 | Nathalie ST�MPFLI | SUI | 24.71 | 12.17 | 12.54 | 3.33 | 3.17 | 3.00 | 3.17 | 3.00 | 0.00 | #4 | |
10 | Susanna PALOKANGAS | FIN | 24.50 | 12.00 | 13.50 | 3.58 | 3.33 | 3.33 | 3.33 | 3.33 | 1.00 | #9 | |
11 | Jeannine M�LBRECHT | SUI | 24.47 | 12.67 | 12.80 | 3.42 | 3.08 | 3.17 | 3.08 | 3.25 | 1.00 | #2 | |
12 | Oc�ane GUIBERT | SUI | 23.58 | 10.50 | 13.08 | 3.50 | 2.92 | 3.42 | 3.17 | 3.33 | 0.00 | #13 | |
13 | Joceline B�RTSCH | SUI | 22.60 | 11.60 | 12.00 | 3.25 | 2.75 | 2.92 | 3.00 | 3.08 | 1.00 | #3 | |
14 | Savina MAIOLO | SUI | 20.26 | 9.60 | 11.66 | 3.08 | 2.50 | 3.00 | 3.08 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13.03.2011 15:54