Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorena HOFMANN | SUI | 63.98 | 29.84 | 34.14 | 4.50 | 3.92 | 4.42 | 4.17 | 4.33 | 0.00 | #13 | |
2 | Katja RAJMAN | SUI | 58.68 | 27.95 | 31.73 | 4.25 | 3.75 | 3.83 | 4.00 | 4.00 | 1.00 | #9 | |
3 | Evelyne BUTTET | SUI | 58.16 | 28.42 | 29.74 | 3.83 | 3.42 | 3.92 | 3.67 | 3.75 | 0.00 | #10 | |
4 | Marinja PRINCIPE | SUI | 57.31 | 26.77 | 30.54 | 3.75 | 3.58 | 3.92 | 3.92 | 3.92 | 0.00 | #5 | |
5 | Tanja ODERMATT | SUI | 57.25 | 29.40 | 29.85 | 4.08 | 3.58 | 3.58 | 3.58 | 3.83 | 2.00 | #12 | |
6 | Debra BELTRAMI | SUI | 57.09 | 27.22 | 29.87 | 3.92 | 3.50 | 3.83 | 3.75 | 3.67 | 0.00 | #11 | |
7 | Karin WEBER | SUI | 54.45 | 28.92 | 26.53 | 3.50 | 3.42 | 3.25 | 3.08 | 3.33 | 1.00 | #2 | |
8 | Christina NIEDERER | SUI | 53.73 | 26.53 | 27.20 | 3.58 | 3.08 | 3.42 | 3.42 | 3.50 | 0.00 | #7 | |
9 | Christine HAAS | SUI | 52.63 | 26.03 | 27.60 | 3.67 | 3.17 | 3.50 | 3.33 | 3.58 | 1.00 | #6 | |
10 | Jana W�RNER | SUI | 50.64 | 23.72 | 26.92 | 3.58 | 3.25 | 3.33 | 3.33 | 3.33 | 0.00 | #8 | |
11 | Yakima PERSICO | SUI | 47.04 | 22.51 | 26.53 | 3.58 | 3.08 | 3.17 | 3.33 | 3.42 | 2.00 | #1 | |
12 | Vanessa RUDOLF | SUI | 44.68 | 21.28 | 24.40 | 3.42 | 2.83 | 3.00 | 3.00 | 3.00 | 1.00 | #4 | |
13 | Emilia ERIKSSON | FIN | 43.30 | 19.83 | 25.47 | 3.42 | 2.92 | 3.25 | 3.08 | 3.25 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13.03.2011 15:54