| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorena HOFMANN | SUI | 34.86 | 20.34 | 14.52 | 4.08 | 3.50 | 3.67 | 3.33 | 3.58 | 0.00 | #4 | |
| 2 | Tanja ODERMATT | SUI | 34.27 | 19.77 | 14.50 | 3.83 | 3.58 | 3.58 | 3.58 | 3.58 | 0.00 | #10 | |
| 3 | Evelyne BUTTET | SUI | 29.47 | 15.89 | 13.58 | 3.75 | 3.33 | 3.33 | 3.25 | 3.33 | 0.00 | #6 | |
| 4 | Katja RAJMAN | SUI | 28.70 | 15.30 | 14.40 | 4.00 | 3.42 | 3.58 | 3.42 | 3.58 | 1.00 | #9 | |
| 5 | Debra BELTRAMI | SUI | 27.60 | 14.20 | 13.40 | 3.50 | 3.25 | 3.42 | 3.25 | 3.33 | 0.00 | #7 | |
| 6 | Christina NIEDERER | SUI | 27.40 | 15.00 | 12.40 | 3.25 | 2.92 | 3.17 | 3.08 | 3.08 | 0.00 | #3 | |
| 7 | Jana W�RNER | SUI | 26.99 | 14.91 | 12.08 | 3.17 | 3.08 | 3.00 | 2.92 | 2.92 | 0.00 | #5 | |
| 8 | Christine HAAS | SUI | 26.66 | 13.34 | 13.32 | 3.50 | 3.25 | 3.33 | 3.25 | 3.33 | 0.00 | #2 | |
| 9 | Marinja PRINCIPE | SUI | 26.45 | 13.51 | 12.94 | 3.17 | 3.25 | 3.17 | 3.33 | 3.25 | 0.00 | #13 | |
| 10 | Yakima PERSICO | SUI | 23.16 | 11.50 | 12.66 | 3.25 | 3.00 | 3.25 | 3.25 | 3.08 | 1.00 | #12 | |
| 11 | Karin WEBER | SUI | 21.38 | 11.10 | 11.28 | 3.08 | 2.67 | 2.92 | 2.67 | 2.75 | 1.00 | #1 | |
| 12 | Vanessa RUDOLF | SUI | 20.62 | 10.00 | 11.62 | 2.92 | 2.75 | 2.92 | 3.00 | 2.92 | 1.00 | #11 | |
| 13 | Emilia ERIKSSON | FIN | 20.22 | 8.50 | 12.72 | 3.33 | 3.17 | 3.25 | 3.08 | 3.08 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.03.2011 15:54