Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadine LOCHER | SUI | 45.61 | 28.52 | 17.09 | 3.42 | 3.25 | 3.42 | 3.42 | 3.58 | 0.00 | #6 | |
2 | Saskia CAMINADA | SUI | 45.26 | 28.27 | 17.49 | 3.58 | 3.25 | 3.58 | 3.58 | 3.50 | 0.50 | #8 | |
3 | Natalie STAUB | SUI | 41.02 | 27.03 | 14.49 | 3.08 | 2.83 | 2.83 | 2.75 | 3.00 | 0.50 | #5 | |
4 | Tina LEUENBERGER | SUI | 38.00 | 23.75 | 14.75 | 3.42 | 2.83 | 2.83 | 2.92 | 2.75 | 0.50 | #9 | |
5 | Kim Ngoc Tram LUONG | SUI | 36.60 | 22.02 | 15.08 | 3.25 | 3.08 | 3.00 | 2.75 | 3.00 | 0.50 | #7 | |
6 | Vanessa STEINER | SUI | 30.74 | 18.99 | 11.75 | 2.50 | 2.08 | 2.33 | 2.42 | 2.42 | 0.00 | #1 | |
7 | Jodie EBERLI | SUI | 29.01 | 18.01 | 11.50 | 2.50 | 2.08 | 2.42 | 2.17 | 2.33 | 0.50 | #2 | |
8 | Lucie HĂ„NGGI | SUI | 26.36 | 15.45 | 11.41 | 2.33 | 2.33 | 2.25 | 2.25 | 2.25 | 0.50 | #4 | |
9 | Schirin HAINDL | SUI | 23.38 | 13.63 | 11.25 | 2.25 | 2.33 | 2.17 | 2.25 | 2.25 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13.03.2011 15:54