Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie STAUB | SUI | 22.93 | 15.67 | 7.26 | 3.08 | 2.83 | 2.75 | 2.83 | 3.00 | 0.00 | #4 | |
2 | Nadine LOCHER | SUI | 21.98 | 15.17 | 6.81 | 2.83 | 2.67 | 2.58 | 2.67 | 2.83 | 0.00 | #1 | |
3 | Saskia CAMINADA | SUI | 21.90 | 14.77 | 7.63 | 3.17 | 3.00 | 3.08 | 2.92 | 3.08 | 0.50 | #6 | |
4 | Kim Ngoc Tram LUONG | SUI | 20.36 | 12.90 | 7.46 | 3.08 | 2.83 | 3.00 | 3.00 | 3.00 | 0.00 | #7 | |
5 | Tina LEUENBERGER | SUI | 18.45 | 11.77 | 7.18 | 3.08 | 2.75 | 2.92 | 2.67 | 2.92 | 0.50 | #5 | |
6 | Jodie EBERLI | SUI | 16.80 | 11.23 | 5.57 | 2.33 | 2.17 | 2.17 | 2.25 | 2.17 | 0.00 | #8 | |
7 | Vanessa STEINER | SUI | 14.89 | 9.70 | 5.69 | 2.50 | 2.17 | 2.25 | 2.17 | 2.25 | 0.50 | #9 | |
8 | Lucie HĂ„NGGI | SUI | 14.07 | 9.17 | 5.40 | 2.17 | 2.17 | 2.00 | 2.25 | 2.17 | 0.50 | #2 | |
9 | Schirin HAINDL | SUI | 10.22 | 5.50 | 5.22 | 2.00 | 2.00 | 2.00 | 2.25 | 2.17 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13.03.2011 15:54