Category | Segment | |||
---|---|---|---|---|
Junior ISU | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Senior ISU | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Basic Novice | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Advanced Novice | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Junior non-ISU | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Senior non-ISU | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Adult | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
Last Update: 16.01.2011 16:08